000 | 00461nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-3-63156-487-5 | ||
041 | _hEnglish | ||
100 | _aDickinger, Astrid | ||
245 | 0 |
_aPerceived Quality of Mobile Services _bA Segment-Specific Analysis |
|
260 |
_bPeter Lang AG _c2007 |
||
650 | _aMarketing & AdvertisingBUSINESS & ECONOMICS / Consumer Behavior | ||
856 | _uhttps://www.jstor.org/stable/10.2307/j.ctvc16hfw | ||
999 |
_c9991 _d9991 |