000 | 00553nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83304-315-3 | ||
041 | _hEnglish | ||
100 | _aFarley, Donna O. ; Lovejoy, Susan L. ; Sorbero, Melony E. ; Mattke, Soeren | ||
245 | 0 |
_aOutcome Measures for Effective Teamwork in Inpatient Care _bFinal Report |
|
260 |
_bRAND Corporation _c2008 |
||
650 | _aHealth SciencesMEDICAL / Health Policy;MEDICAL / Research;MEDICAL / Evidence-Based Medicine | ||
856 | _uhttps://www.jstor.org/stable/10.7249/tr462ahrq | ||
999 |
_c9777 _d9777 |