000 | 00692nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83307-672-4 | ||
041 | _hEnglish | ||
100 | _aRana, Yashodhara ; Burger, Nicholas ; Rudavsky, Rena ; Curtright, Aimee E. ; Clancy, Noreen | ||
245 | 0 | _aOutcome Evaluation of U.S. Department of State Support for the Global Methane Initiative | |
260 |
_bRAND Corporation _c2013 |
||
650 | _aPhysics ; Environmental Science ; ChemistrySCIENCE / Chemistry / General;SCIENCE / Environmental Science (see also Chemistry / Environmental);SCIENCE / Earth Sciences / Meteorology & Climatology | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt3fh1nq | ||
999 |
_c9776 _d9776 |