000 | 00529nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-1-44736-922-6 | ||
041 | _hEnglish | ||
100 | _aBambra, Clare ; Munford, Luke ; Khavandi, Sam ; Bennett, Natalie | ||
245 | 0 |
_aNorthern Exposure _bCOVID-19 and Regional Inequalities in Health and Wealth |
|
260 |
_bBristol University Press _c2023 |
||
650 | _aSociology ; Public HealthSOCIAL SCIENCE / Disease & Health Issues | ||
856 | _uhttps://www.jstor.org/stable/10.2307/jj.1011771 | ||
999 |
_c9503 _d9503 |