000 | 00849nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-656-3 | ||
041 | _hEnglish | ||
100 | _aFarmer, Carrie M. ; Hosek, Susan D. ; Mandel, Daniel ; Martsolf, Grant R. ; Epley, Caroline ; Roth, Carol P. ; Watkins, Katherine E. ; Sloss, Elizabeth M. ; Farris, Coreen ; Pincus, Harold Alan ; Hepner, Kimberly A. | ||
245 | 0 |
_aMeasuring the Quality of Care for Psychological Health Conditions in the Military Health System _bCandidate Quality Measures for Posttraumatic Stress Disorder and Major Depressive Disorder |
|
260 |
_bRAND Corporation _c2015 |
||
650 | _aPsychology ; Health SciencesMEDICAL / Health Policy;MEDICAL / Evidence-Based Medicine;PSYCHOLOGY / Psychopathology / Depression | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt15sk847 | ||
999 |
_c8770 _d8770 |