000 | 00617nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83303-547-9 | ||
041 | _hEnglish | ||
100 | _aO'Connell, Kevin M. ; Frelinger, David R. ; Lachman, Beth E. ; Baker, John C. ; Hou, Alexander C. | ||
245 | 0 |
_aMapping the Risks _bAssessing the Homeland Security Implications of Publicly Available Geospatial Information |
|
260 |
_bRAND Corporation _c2004 |
||
650 | _aPolitical Science ; Transportation StudiesPOLITICAL SCIENCE / Terrorism;TRANSPORTATION / General | ||
856 | _uhttps://www.jstor.org/stable/10.7249/mg142nga | ||
999 |
_c8667 _d8667 |