000 | 00661nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-710-2 | ||
041 | _hEnglish | ||
100 | _aAnderson, James M. ; Mayer, Lauren A. ; Williams, Shara ; Zmud, Johanna ; Gierlack, Keith ; LaTourrette, Tom | ||
245 | 0 |
_aLicense Plate Readers for Law Enforcement _bOpportunities and Obstacles |
|
260 |
_bRAND Corporation _c2014 |
||
650 | _aPolitical Science ; TechnologyCOMPUTERS / Database Management / Data Mining;POLITICAL SCIENCE / Law Enforcement;TECHNOLOGY & ENGINEERING / Civil / Highway & Traffic | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt7zvzjk | ||
999 |
_c8317 _d8317 |