000 | 00588nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-9-68120-463-1 | ||
041 | _hSpanish | ||
100 | _aGómez Tagle, Silvia | ||
245 | 0 | _aLas estadísticas electorales de la reforma política | |
260 |
_bEl Colegio de Mexico _c1990 |
||
650 | _aHistory ; Latin American Studies ; Political ScienceHISTORY / Latin America / Mexico;POLITICAL SCIENCE / Political Process / Elections;POLITICAL SCIENCE / Political Process / Political Parties | ||
856 | _uhttps://www.jstor.org/stable/10.2307/j.ctv6mtc4x | ||
999 |
_c8133 _d8133 |