000 | 00587nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83302-561-6 | ||
041 | _hEnglish | ||
100 | _aWilliamson, Stephanie ; Grissmer, David W. ; Kawata, Jennifer H. ; Flanagan, Ann ; LaTourrette, Tom | ||
245 | 0 |
_aImproving Student Achievement _bWhat State NAEP Test Scores Tell Us |
|
260 |
_bRAND Corporation _c2000 |
||
650 | _aEducation ; SociologyEDUCATION / Educational Policy & Reform / General;SOCIAL SCIENCE / Children's Studies | ||
856 | _uhttps://www.jstor.org/stable/10.7249/mr924edu | ||
999 |
_c7236 _d7236 |