000 | 00588nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83304-497-6 | ||
041 | _hEnglish | ||
100 | _aLempert, Robert J. ; Griffin, James ; Toman, Michael | ||
245 | 0 | _aImpacts on U.S. Energy Expenditures and Greenhouse-Gas Emissions of Increasing Renewable-Energy Use | |
260 |
_bRAND Corporation _c2008 |
||
650 | _aPolitical Science ; TechnologyPOLITICAL SCIENCE / Public Policy / Environmental Policy;TECHNOLOGY & ENGINEERING / General | ||
856 | _uhttps://www.jstor.org/stable/10.7249/tr384efc | ||
999 |
_c7181 _d7181 |