000 | 00591nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83305-049-6 | ||
041 | _hEnglish | ||
100 | _aMcCombs, Jennifer Sloan ; Orr, Nate ; Bodilly, Susan J. ; Naftel, Scott ; Constant, Louay | ||
245 | 0 |
_aHours of Opportunity, Volume 2 _bThe Power of Data to Improve After-School Programs Citywide |
|
260 |
_bRAND Corporation _c2010 |
||
650 | _aEducationEDUCATION / General;EDUCATION / Non-Formal Education;EDUCATION / Inclusive Education | ||
856 | _uhttps://www.jstor.org/stable/10.7249/mg1037-1wf | ||
999 |
_c6990 _d6990 |