000 | 00561nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-139-1 | ||
041 | _hEnglish | ||
100 | _aPhleps, Peter ; Ecola, Liisa ; Zmud, Johanna ; Feige, Irene | ||
245 | 4 |
_aThe Future of Mobility _bScenarios for the United States in 2030 |
|
260 |
_bRAND Corporation _c2013 |
||
650 | _aTransportation Studies ; TechnologyBUSINESS & ECONOMICS / Industries / Transportation;COMPUTERS / Data Modeling & Design | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt5hhw3n | ||
999 |
_c6328 _d6328 |