000 | 00600nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83304-418-1 | ||
041 | _hEnglish | ||
100 | _aThie, Harry J. ; Yardley, Roland J. ; Christian, John ; Schirmer, Peter ; Stafford, Matthew | ||
245 | 0 | _aFiscally Informed Total Force Manpower | |
260 |
_bRAND Corporation _c2008 |
||
650 | _aPolitical Science ; Management & Organizational BehaviorBUSINESS & ECONOMICS / Human Resources & Personnel Management;POLITICAL SCIENCE / Political Freedom | ||
856 | _uhttps://www.jstor.org/stable/10.7249/mg606osd | ||
999 |
_c6103 _d6103 |