000 | 00764nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-220-6 | ||
041 | _hEnglish | ||
100 | _aPham, Chau ; Pitchforth, Emma ; Tutty, Michael ; Van Busum, Kristin R. ; Crosson, F. Jay ; Brook, Robert H. ; Mattke, Soeren ; Aunon, Frances M. ; Quigley, Denise D. ; Caloyeras, John P. ; Friedberg, Mark W. ; Chen, Peggy G. | ||
245 | 0 | _aFactors Affecting Physician Professional Satisfaction and Their Implications for Patient Care, Health Systems, and Health Policy | |
260 |
_bRAND Corporation _c2013 |
||
650 | _aHealth SciencesMEDICAL / Health Policy;MEDICAL / Physicians;MEDICAL / Evidence-Based Medicine | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt5hhsc5 | ||
999 |
_c5909 _d5909 |