000 | 00640nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83305-022-9 | ||
041 | _hEnglish | ||
100 | _aGraser, John C. ; Brancato, Kevin ; Chan, Edward W. ; Blum, Daniel ; Burks, James J. | ||
245 | 4 | _aThe Economics of Air Force Medical Service Readiness | |
260 |
_bRAND Corporation _c2010 |
||
650 | _aHealth Sciences ; Management & Organizational BehaviorBUSINESS & ECONOMICS / Human Resources & Personnel Management;MEDICAL / Allied Health Services / General;MEDICAL / Health Care Delivery | ||
856 | _uhttps://www.jstor.org/stable/10.7249/tr859af | ||
999 |
_c5193 _d5193 |