000 | 00660nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83309-500-8 | ||
041 | _hEnglish | ||
100 | _aStelzner, Chuck ; Willis, Henry H. ; Molina-Perez, Edmundo ; Narayanan, Anu ; Fischbach, Jordan R. | ||
245 | 0 | _aCurrent and Future Exposure of Infrastructure in the United States to Natural Hazards | |
260 |
_bRAND Corporation _c2016 |
||
650 | _aBusiness ; Physics ; Population StudiesBUSINESS & ECONOMICS / Infrastructure;SCIENCE / Earth Sciences / Meteorology & Climatology;SOCIAL SCIENCE / Demography | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt1d9np4s | ||
999 |
_c4417 _d4417 |