000 | 00676nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83309-412-4 | ||
041 | _hEnglish | ||
100 | _aGonzales, Daniel ; Hoyle, William ; Gulden, Timothy R. ; Strong, Aaron | ||
245 | 0 | _aCost–Benefit Analysis of Proposed California Oil and Gas Refinery Regulations | |
260 |
_bRAND Corporation _c2016 |
||
650 | _aHistory ; Health Sciences ; BusinessBUSINESS & ECONOMICS / Industries / Energy;HISTORY / United States / State & Local / West (AK, CA, CO, HI, ID, MT, NV, UT, WY);MEDICAL / Occupational & Industrial Medicine | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt1btc0st | ||
999 |
_c4232 _d4232 |