000 | 00609nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-037-0 | ||
041 | _hEnglish | ||
100 | _aKavanagh, Jennifer ; Mills, Patrick ; Mahnad, Leila ; Grissom, Adam ; Worman, Stephen M. | ||
245 | 2 |
_aA Cost Analysis of the U.S. Air Force Overseas Posture _bInforming Strategic Choices |
|
260 |
_bRAND Corporation _c2013 |
||
650 | _aHistory ; BusinessBUSINESS & ECONOMICS / Facility Management;HISTORY / Military / General;HISTORY / Military / Strategy | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt5hhtfk | ||
999 |
_c4230 _d4230 |