000 | 00699nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83303-354-3 | ||
041 | _hEnglish | ||
100 | _aSandler, Melinda ; Guarino, Cassandra M. ; Gill, Brian ; Buddin, Richard ; Brewer, Dominic ; Zimmer, Ron ; Hamilton, Laura ; Krop, Cathy ; McCaffrey, Daniel ; Chau, Derrick | ||
245 | 0 |
_aCharter School Operations and Performance _bEvidence from California |
|
260 |
_bRAND Corporation _c2003 |
||
650 | _aEducation ; SociologyEDUCATION / Administration / General;EDUCATION / Educational Policy & Reform / General;SOCIAL SCIENCE / Children's Studies | ||
856 | _uhttps://www.jstor.org/stable/10.7249/mr1700edu | ||
999 |
_c3690 _d3690 |