000 | 00576nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-506-1 | ||
041 | _hEnglish | ||
100 | _aStanley, Karlyn D. ; Welser, William IV ; Boyer, Matthew E. ; Loredo, Elvira N. ; Peters, John E. | ||
245 | 0 | _aAuthorities and Options for Funding USSOCOM Operations | |
260 |
_bRAND Corporation _c2014 |
||
650 | _aHistory ; FinanceBUSINESS & ECONOMICS / Finance;HISTORY / Military / General;HISTORY / Military / Strategy | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt6wq931 | ||
999 |
_c3032 _d3032 |