000 | 00624nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-1-76046-232-1 | ||
041 | _hEnglish | ||
100 | _aWilliams, M.R. ; Bisa, D.E. ; Williams, A.A.E. ; Braby, M.F. ; Franklin, D.C. | ||
245 | 0 | _aAtlas of Butterflies and Diurnal Moths in the Monsoon Tropics of Northern Australia | |
260 |
_bANU Press _c2018 |
||
650 | _aBiological Sciences ; Zoology ; General ScienceNATURE / Animals / Butterflies & Moths;SCIENCE / Reference;SCIENCE / Life Sciences / Biological Diversity | ||
856 | _uhttps://www.jstor.org/stable/10.2307/j.ctv9hj7k0 | ||
999 |
_c2972 _d2972 |