000 | 00669nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83307-859-9 | ||
041 | _hEnglish | ||
100 | _aMiller, Laura L. ; Meadows, Sarah O. ; Miles, Jeremy N. V. | ||
245 | 4 | _aThe Association Between Base-Area Social and Economic Characteristics and Airmen's Outcomes | |
260 |
_bRAND Corporation _c2014 |
||
650 | _aManagement & Organizational Behavior ; Population Studies ; Public HealthBUSINESS & ECONOMICS / Human Resources & Personnel Management;HEALTH & FITNESS / Work-Related Health;SOCIAL SCIENCE / Demography | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt5vjw2c | ||
999 |
_c2952 _d2952 |