000 | 00595nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83304-480-8 | ||
041 | _hEnglish | ||
100 | _aRidgely, M. Susan ; Damberg, Cheryl L. ; Sorbero, Melony E. ; Greenberg, Michael D. ; Farley, Donna O. | ||
245 | 0 |
_aAssessment of the AHRQ Patient Safety Initiative _bFinal Report—Evaluation Report IV |
|
260 |
_bRAND Corporation _c2008 |
||
650 | _aHealth SciencesMEDICAL / Health Policy;MEDICAL / Research;MEDICAL / Evidence-Based Medicine | ||
856 | _uhttps://www.jstor.org/stable/10.7249/tr563ahrq | ||
999 |
_c2942 _d2942 |