000 | 00653nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-213-8 | ||
041 | _hEnglish | ||
100 | _aEgel, Daniel ; Guo, Christopher ; Lewis, Jennifer Lamping ; Webb, Tim | ||
245 | 0 | _aVenture Capital and Strategic Investment for Developing Government Mission Capabilities | |
260 |
_bRAND Corporation _c2014 |
||
650 | _aTechnology ; Mathematics ; EconomicsBUSINESS & ECONOMICS / Econometrics;COMPUTERS / Data Modeling & Design;MATHEMATICS / Game Theory;TECHNOLOGY & ENGINEERING / Military Science | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt6wq823 | ||
999 |
_c12707 _d12707 |