000 | 00630nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83305-972-7 | ||
041 | _hEnglish | ||
100 | _aNader, Alireza ; Bohandy, S. R. ; Roshan, Parisa ; Yeung, Douglas ; Elson, Sara Beth | ||
245 | 0 | _aUsing Social Media to Gauge Iranian Public Opinion and Mood After the 2009 Election | |
260 |
_bRAND Corporation _c2012 |
||
650 | _aPolitical Science ; History ; TechnologyCOMPUTERS / General;HISTORY / Middle East / General;POLITICAL SCIENCE / International Relations / General | ||
856 | _uhttps://www.jstor.org/stable/10.7249/tr1161rc | ||
999 |
_c12670 _d12670 |