000 | 00632nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83307-676-2 | ||
041 | _hEnglish | ||
100 | _aHollywood, John S. ; Ohlandt, Chad J. R. ; Wong, Carolyn ; Landree, Eric ; Gonzales, Daniel | ||
245 | 0 | _aUsing EPIC to Find Conflicts, Inconsistencies, and Gaps in Department of Defense Policies | |
260 |
_bRAND Corporation _c2013 |
||
650 | _aPolitical Science ; TechnologyCOMPUTERS / General;POLITICAL SCIENCE / Political Freedom;TECHNOLOGY & ENGINEERING / Military Science | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt4cgdw6 | ||
999 |
_c12664 _d12664 |