000 | 00787nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-219-0 | ||
041 | _hEnglish | ||
100 | _aHeim, Jacob L. ; Hagen, Jeff ; Nixon, Michael ; Shlapak, David A. ; Engstrom, Jeffrey ; Heginbotham, Eric ; Libicki, Martin C. ; Brady, Kyle ; Morgan, Forrest E. ; DeLuca, Paul ; Li, Sheng ; Frelinger, David R. ; Laird, Burgess ; Morris, Lyle J. | ||
245 | 4 |
_aThe U.S.-China Military Scorecard _bForces, Geography, and the Evolving Balance of Power, 1996–2017 |
|
260 |
_bRAND Corporation _c2015 |
||
650 | _aHistory ; TechnologyHISTORY / Military / Aviation;HISTORY / Military / Naval;TECHNOLOGY & ENGINEERING / Military Science | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt17rw5gb | ||
999 |
_c12655 _d12655 |