000 | 00594nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83303-213-3 | ||
041 | _hEnglish | ||
100 | _aTaylor, Pat ; Farley, Donna O. ; Inkelas, Moira ; Shugarman, Lisa R. ; Ashwood, J. Scott | ||
245 | 0 | _aTrends in Special Medicare Payments and Service Utilization for Rural Areas in the 1990s | |
260 |
_bRAND Corporation _c2002 |
||
650 | _aHealth SciencesMEDICAL / Health Care Delivery;MEDICAL / Health Policy;MEDICAL / Medicaid & Medicare | ||
856 | _uhttps://www.jstor.org/stable/10.7249/mr1595cms | ||
999 |
_c12410 _d12410 |