000 | 00551nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83304-505-8 | ||
041 | _hEnglish | ||
100 | _aWeatherford, Brian A. ; Willis, Henry H. ; Daly, Sara A. ; Froemel, J. Enrique ; Mariano, Louis T. ; Ortiz, David S. | ||
245 | 4 |
_aThe State of U.S. Railroads _bA Review of Capacity and Performance Data |
|
260 |
_bRAND Corporation _c2008 |
||
650 | _aTransportation StudiesTRANSPORTATION / General | ||
856 | _uhttps://www.jstor.org/stable/10.7249/tr603upsf | ||
999 |
_c11789 _d11789 |