000 | 00558nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83309-166-6 | ||
041 | _hEnglish | ||
100 | _aKharel, Ujwal ; Rudnick, Mollie ; Lewis, Matthew W. ; Edelman, Amanda F | ||
245 | 0 | _aResults from the Teach For America 2015 National Principal Survey | |
260 |
_bRAND Corporation _c2015 |
||
650 | _aEducationEDUCATION / General;EDUCATION / Teaching Methods & Materials / General;EDUCATION / Research | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt19w72sf | ||
999 |
_c11012 _d11012 |