000 | 00689nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-817-8 | ||
041 | _hEnglish | ||
100 | _aPane, John F. ; Martorell, Paco ; Schwartz, Heather L. ; McCombs, Jennifer Sloan ; Augustine, Catherine H. ; Zakaras, Laura | ||
245 | 0 | _aReady for Fall? Near-Term Effects of Voluntary Summer Learning Programs on Low-Income Students' Learning Opportunities and Outcomes | |
260 |
_bRAND Corporation _c2014 |
||
650 | _aEducationEDUCATION / Administration / General;EDUCATION / Evaluation & Assessment;EDUCATION / Inclusive Education | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt15zc6t0 | ||
999 |
_c10739 _d10739 |