000 | 00708nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-098-1 | ||
041 | _hEnglish | ||
100 | _aPaul, Christopher ; Grill, Beth ; Yeats, Jessica ; Peterson, Heather ; Nixon, Michael | ||
245 | 4 | _aThe RAND Security Cooperation Prioritization and Propensity Matching Tool | |
260 |
_bRAND Corporation _c2013 |
||
650 | _aTechnology ; Political ScienceCOMPUTERS / Data Modeling & Design;POLITICAL SCIENCE / International Relations / General;POLITICAL SCIENCE / Security (National & International);POLITICAL SCIENCE / International Relations / Treaties | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt5vjwg5 | ||
999 |
_c10698 _d10698 |