000 | 00608nmm a2200133Ia 4500 | ||
---|---|---|---|
008 | 240312s9999||||xx |||||||||||||||||und|| | ||
020 | _a978-0-83308-754-6 | ||
041 | _hEnglish | ||
100 | _aNewberry, Sydne ; Mattke, Soeren ; Liu, Hangsheng ; Hirshman, Samuel ; Wah, Saw H. | ||
245 | 0 | _aQuantitative Evaluation of the Impact of the Healthy Communities Initiative in Cincinnati | |
260 |
_bRAND Corporation _c2014 |
||
650 | _aHealth SciencesMEDICAL / Health Policy;MEDICAL / Public Health;MEDICAL / Research;MEDICAL / Evidence-Based Medicine | ||
856 | _uhttps://www.jstor.org/stable/10.7249/j.ctt14bs337 | ||
999 |
_c10617 _d10617 |